Flags with Capitals.
All 195 country flags paired with their capital cities, grouped by continent. Flags and capitals are much easier to learn together than apart — the flag gives your memory a picture, and the capital hangs off it.
Want just the flags? Use the flags of the world index. Want to be tested? Guess the flag.
Africa — 54 flags and capitals
| Flag | Country | Capital |
|---|---|---|
| Algeria | Algiers | |
| Angola | Luanda | |
| Benin | Porto-Novo | |
| Botswana | Gaborone | |
| Burkina Faso | Ouagadougou | |
| Burundi | Gitega | |
| Cabo Verde | Praia | |
| Cameroon | Yaoundé | |
| Central African Republic | Bangui | |
| Chad | N'Djamena | |
| Comoros | Moroni | |
| Côte d'Ivoire | Yamoussoukro | |
| Djibouti | Djibouti | |
| DR Congo | Kinshasa | |
| Egypt | Cairo | |
| Equatorial Guinea | Malabo | |
| Eritrea | Asmara | |
| Eswatini | Mbabane | |
| Ethiopia | Addis Ababa | |
| Gabon | Libreville | |
| Gambia | Banjul | |
| Ghana | Accra | |
| Guinea | Conakry | |
| Guinea-Bissau | Bissau | |
| Kenya | Nairobi | |
| Lesotho | Maseru | |
| Liberia | Monrovia | |
| Libya | Tripoli | |
| Madagascar | Antananarivo | |
| Malawi | Lilongwe | |
| Mali | Bamako | |
| Mauritania | Nouakchott | |
| Mauritius | Port Louis | |
| Morocco | Rabat | |
| Mozambique | Maputo | |
| Namibia | Windhoek | |
| Niger | Niamey | |
| Nigeria | Abuja | |
| Republic of the Congo | Brazzaville | |
| Rwanda | Kigali | |
| São Tomé and Príncipe | São Tomé | |
| Senegal | Dakar | |
| Seychelles | Victoria | |
| Sierra Leone | Freetown | |
| Somalia | Mogadishu | |
| South Africa | Pretoria | |
| South Sudan | Juba | |
| Sudan | Khartoum | |
| Tanzania | Dodoma | |
| Togo | Lomé | |
| Tunisia | Tunis | |
| Uganda | Kampala | |
| Zambia | Lusaka | |
| Zimbabwe | Harare |
The Americas — 35 flags and capitals
| Flag | Country | Capital |
|---|---|---|
| Antigua and Barbuda | St John's | |
| Argentina | Buenos Aires | |
| Bahamas | Nassau | |
| Barbados | Bridgetown | |
| Belize | Belmopan | |
| Bolivia | Sucre | |
| Brazil | Brasília | |
| Canada | Ottawa | |
| Chile | Santiago | |
| Colombia | Bogotá | |
| Costa Rica | San José | |
| Cuba | Havana | |
| Dominica | Roseau | |
| Dominican Republic | Santo Domingo | |
| Ecuador | Quito | |
| El Salvador | San Salvador | |
| Grenada | St George's | |
| Guatemala | Guatemala City | |
| Guyana | Georgetown | |
| Haiti | Port-au-Prince | |
| Honduras | Tegucigalpa | |
| Jamaica | Kingston | |
| Mexico | Mexico City | |
| Nicaragua | Managua | |
| Panama | Panama City | |
| Paraguay | Asunción | |
| Peru | Lima | |
| Saint Kitts and Nevis | Basseterre | |
| Saint Lucia | Castries | |
| Saint Vincent and the Grenadines | Kingstown | |
| Suriname | Paramaribo | |
| Trinidad and Tobago | Port of Spain | |
| United States | Washington, D.C. | |
| Uruguay | Montevideo | |
| Venezuela | Caracas |
Asia — 47 flags and capitals
| Flag | Country | Capital |
|---|---|---|
| Afghanistan | Kabul | |
| Armenia | Yerevan | |
| Azerbaijan | Baku | |
| Bahrain | Manama | |
| Bangladesh | Dhaka | |
| Bhutan | Thimphu | |
| Brunei | Bandar Seri Begawan | |
| Cambodia | Phnom Penh | |
| China | Beijing | |
| Georgia | Tbilisi | |
| India | New Delhi | |
| Indonesia | Jakarta | |
| Iran | Tehran | |
| Iraq | Baghdad | |
| Israel | Jerusalem | |
| Japan | Tokyo | |
| Jordan | Amman | |
| Kazakhstan | Astana | |
| Kuwait | Kuwait City | |
| Kyrgyzstan | Bishkek | |
| Laos | Vientiane | |
| Lebanon | Beirut | |
| Malaysia | Kuala Lumpur | |
| Maldives | Malé | |
| Mongolia | Ulaanbaatar | |
| Myanmar | Naypyidaw | |
| Nepal | Kathmandu | |
| North Korea | Pyongyang | |
| Oman | Muscat | |
| Pakistan | Islamabad | |
| Palestine | Ramallah | |
| Philippines | Manila | |
| Qatar | Doha | |
| Saudi Arabia | Riyadh | |
| Singapore | Singapore | |
| South Korea | Seoul | |
| Sri Lanka | Sri Jayawardenepura Kotte | |
| Syria | Damascus | |
| Tajikistan | Dushanbe | |
| Thailand | Bangkok | |
| Timor-Leste | Dili | |
| Turkey | Ankara | |
| Turkmenistan | Ashgabat | |
| United Arab Emirates | Abu Dhabi | |
| Uzbekistan | Tashkent | |
| Vietnam | Hanoi | |
| Yemen | Sanaa |
Europe — 45 flags and capitals
| Flag | Country | Capital |
|---|---|---|
| Albania | Tirana | |
| Andorra | Andorra la Vella | |
| Austria | Vienna | |
| Belarus | Minsk | |
| Belgium | Brussels | |
| Bosnia and Herzegovina | Sarajevo | |
| Bulgaria | Sofia | |
| Croatia | Zagreb | |
| Cyprus | Nicosia | |
| Czechia | Prague | |
| Denmark | Copenhagen | |
| Estonia | Tallinn | |
| Finland | Helsinki | |
| France | Paris | |
| Germany | Berlin | |
| Greece | Athens | |
| Hungary | Budapest | |
| Iceland | Reykjavík | |
| Ireland | Dublin | |
| Italy | Rome | |
| Latvia | Riga | |
| Liechtenstein | Vaduz | |
| Lithuania | Vilnius | |
| Luxembourg | Luxembourg City | |
| Malta | Valletta | |
| Moldova | Chișinău | |
| Monaco | Monaco | |
| Montenegro | Podgorica | |
| Netherlands | Amsterdam | |
| North Macedonia | Skopje | |
| Norway | Oslo | |
| Poland | Warsaw | |
| Portugal | Lisbon | |
| Romania | Bucharest | |
| Russia | Moscow | |
| San Marino | San Marino | |
| Serbia | Belgrade | |
| Slovakia | Bratislava | |
| Slovenia | Ljubljana | |
| Spain | Madrid | |
| Sweden | Stockholm | |
| Switzerland | Bern | |
| Ukraine | Kyiv | |
| United Kingdom | London | |
| Vatican City | Vatican City |
Oceania — 14 flags and capitals
| Flag | Country | Capital |
|---|---|---|
| Australia | Canberra | |
| Fiji | Suva | |
| Kiribati | South Tarawa | |
| Marshall Islands | Majuro | |
| Micronesia | Palikir | |
| Nauru | Yaren | |
| New Zealand | Wellington | |
| Palau | Ngerulmud | |
| Papua New Guinea | Port Moresby | |
| Samoa | Apia | |
| Solomon Islands | Honiara | |
| Tonga | Nuku'alofa | |
| Tuvalu | Funafuti | |
| Vanuatu | Port Vila |
Frequently asked questions
Is there a list of all flags with their capitals?
Yes — this page lists all 195 sovereign countries with their flag and capital city, grouped by continent and sorted alphabetically.
Which countries have more than one capital?
South Africa has three (Pretoria, Cape Town and Bloemfontein — Pretoria is the administrative seat), Bolivia has two (Sucre is constitutional, La Paz is the seat of government), and Eswatini splits Mbabane and Lobamba.
What's the best way to learn flags and capitals together?
Learn the flag first, then attach the capital to it — the image gives your memory something to hang the name on. FlagMaster's Flag Master level adds capital-city challenges on top of flag recognition for exactly this reason.